OFFER CODE |
VEHICLES | CONTRACT LENGTH (MONTHS) |
FIRST RENTAL PLUS VAT |
RENTAL PER MONTH PLUS VAT |
CONTRACT MILES PER ANNUM |
TRANS | PAYMENT PROFILE |
REMARKS | |
---|---|---|---|---|---|---|---|---|---|
DISPLAY ALL PAYMENT PROFILES | DISPLAY 1+ PAYMENT PROFILES | DISPLAY 3+ PAYMENT PROFILES | DISPLAY 6+ PAYMENT PROFILES | ||||||
KP-55-5 | Kia | Picanto 2 1.0 5 Door | 24 | £332.28 | £110.76 | 8,000 | Manual | 3+23 | KIA UNIQUE |
C3-07UB-13 | Citroen | C3 1.2 Feel 5 Door | 12 | £359.94 | £119.98 | 10,000 | Manual | 3+11 | FEEL THIS RATE |
HJ-19UB-16 | Honda | Jazz 1.3 S 5 Door | 30 | £361.38 | £120.46 | 8,000 | Manual | 3+29 | JAZZY TRANSCENDENT |
VC-55UB-17 | Vauxhall | Corsa SRI VX Line 1.4 5 Door | 36 | £365.94 | £121.98 | 8,000 | Manual | 3+35 | FLAWLESS CORSA |
VC-55-19 | Vauxhall | Corsa SRI VX Line 1.4 5 Door | 24 | £371.94 | £123.98 | 8,000 | Manual | 3+23 | ARRESTING CORSA |
SS-149UB-21 | Suzuki | Swift 1.0 SZ-T 5 Door | 36 | £378.54 | £126.18 | 8,000 | Manual | 3+35 | SWIFT TIPTOP |
HJ-19UB-23 | Honda | Jazz 1.3 SE 5 Door | 30 | £381.78 | £127.26 | 8,000 | Manual | 3+29 | JAZZY TRANSCENDENT |
KP-55-26 | Kia | Picanto 2 1.0 5 Door Auto | 24 | £387.66 | £129.22 | 8,000 | Auto | 3+23 | UNIQUE AUTO |
C3-07-27 | Citroen | C3 1.2 Flair 5 Door | 24 | £389.34 | £129.78 | 10,000 | Manual | 3+23 | TERRIFIC FLAIR |
HJ-19UB-29 | Honda | Jazz 1.3 SE 5 Door | 36 | £389.94 | £129.98 | 8,000 | Manual | 3+35 | JAZZ NOTABLE |
C3-07UB-34 | Citroen | C3 1.2 Aircross 5 Door | 18 | £404.94 | £134.98 | 10,000 | Manual | 3+17 | FEEL CORKING |
SS-149-41 | Suzuki | Swift 1.0 SZ-T 5 Door | 24 | £425.28 | £141.76 | 8,000 | Manual | 3+23 | GROOVY SWIFT |
HJ-19UB-42 | Honda | Jazz 1.3 SE 5 Dr Auto | 30 | £425.88 | £141.96 | 8,000 | Auto | 3+29 | AUTO JAZZY TIME |
C3-07-45 | Citroen | C3 1.2 Feel Nav Edition 5 Door | 24 | £446.94 | £148.98 | 10,000 | Manual | 3+23 | FEEL FIRST RATE |
KC-55UA-53 | Kia | Ceed 1.0t ISG 2 5 Door | 24 | £479.25 | £159.75 | 8,000 | Manual | 3+23 | Hot Ceed Offer |
SV-149UB-54 | Suzuki | Vitara 1.6 SZ-T 5 Door | 36 | £479.73 | £159.91 | 8,000 | Manual | 3+35 | NOTEWORTHY SUV |
HH-19UB-60 | Honda | HR-V 1.5 S 5 Door | 36 | £506.22 | £168.74 | 8,000 | Manual | 3+35 | HRV PEERLESS |
KS-55UB-62 | Kia | Sportage 1.6 CRDI 1 5 Door | 24 | £509.94 | £169.98 | 8,000 | Manual | 3+23 | SPORTY SUV |
HC-19UB-64 | Honda | Civic 1.0 SR 5 Door | 36 | £521.19 | £173.73 | 8,000 | Manual | 3+35 | SPECIAL CIVIC |
HC-19-65 | Honda | Civic 1.0 SR 5 Door | 24 | £522.39 | £174.13 | 8,000 | Manual | 3+23 | TOP NOTCH CIVIC |
SV-149-66 | Suzuki | Vitara 1.6 SZ-T 5 Door | 24 | £525.09 | £175.03 | 8,000 | Manual | 3+23 | RIGHT ON VITARA |
HH-19-69 | Honda | HR-V 1.5 S 5 Door | 24 | £538.65 | £179.55 | 8,000 | Manual | 3+23 | HRV DECENT |
P2-07UB-70 | Peugeot | 2008 New Allure SUV 1.2 5 Door | 18 | £548.94 | £182.98 | 10,000 | Manual | 3+17 | STRIKING 2008 |
P2-07-71 | Peugeot | 2008 New Allure SUV 1.2 5 Door | 24 | £548.94 | £182.98 | 10,000 | Manual | 3+23 | NOTABLE SUV |
KC-55UA-73 | Kia | Carens MPV 1.6 ISG 1 5 Door | 24 | £553.71 | £184.57 | 8,000 | Manual | 3+23 | 7 SEATER |
KS-55UB-75 | Kia | Sportage 1.6 CRDI 2 5 Door | 24 | £560.94 | £186.98 | 8,000 | Manual | 3+23 | SPORTY SUV |
KS-55UB-78 | Kia | Stonic Estate 1.4 2 5 Door | 24 | £582.75 | £194.25 | 8,000 | Manual | 3+23 | COOL CROSSOVER |
KN-55UA-80 | Kia | Niro Estate 1.6 Hybrid 2 Auto | 24 | £592.32 | £197.44 | 8,000 | Auto | 3+23 | HYBRID, AUTO | 28 OFFERS |
Leaseline The Vehicle Leasing Specialists Ltd
1 George Street, First Floor, Huntingdon, PE29 3AD
Reg No: 5957936 England - VAT No: 220 3055 69 – FRN: 689139 - Data Protection: ZA132687
Displayed offers are based on you leasing the vehicle, the vehicle returns to the Lease company which is why it's far more affordable.
All images and vehicle descriptions used on this website are for illustration purposes only.
All offers are subject to credit approval by our finance partners and can change without notice.