Engine Cubic Capacity | |
Transmission | Automatic |
Body Style | ![]() |
Driven Wheels | Front (FWD) |
Fuel Type | Electric |
ABS - Anti Lock Brakes | ![]() |
ESP - Electronic Stability | ![]() |
Driver Airbag | ![]() |
Passenger Airbag | ![]() |
Front Side Airbags | ![]() |
Alarm | ![]() |
Immobiliser | ![]() |
Central Locking | ![]() |
Rear Parking Sensors | ![]() |
Power Steering | ![]() |
Climate Control | ![]() |
Electric Front Windows | ![]() |
Rear Electric Windows | ![]() |
Manual Sunroof | ![]() |
Electric Sunroof | ![]() |
Electric Mirrors | ![]() |
Full or Partial Leather Seats | ![]() |
Cruise Control | ![]() |
Alloy Wheels | ![]() |
Metallic Paint | ![]() |
Radio/CD | ![]() |
Satellite Navigation or Smart Phone Sat Nav | ![]() |
We make every effort to ensure the Peugeot NEW e-208 GT specifications are correct and up-to-date, but inaccuracies do occur and car specifications can change.
If in doubt, we recommend that before making a purchase decision you check with the Peugeot website.